Topology entries
Destination IP | Last hop IP | LQ | ILQ | ETX |
---|---|---|---|---|
10.51.1.13 | 10.51.1.10 | 1.00 | 1.00 | 1.00 |
10.51.1.20 | 10.51.1.10 | 1.00 | 1.00 | 1.00 |
10.51.1.1 | 10.51.1.13 | 0.90 | 1.00 | 1.11 |
10.51.1.10 | 10.51.1.13 | 1.00 | 1.00 | 1.00 |
10.51.1.12 | 10.51.1.13 | 1.00 | 0.90 | 1.11 |
10.51.1.14 | 10.51.1.13 | 0.90 | 1.00 | 1.11 |
10.51.1.20 | 10.51.1.13 | 1.00 | 1.00 | 1.00 |
10.51.1.13 | 10.51.1.14 | 1.00 | 0.90 | 1.11 |
10.51.1.1 | 10.51.1.20 | 0.90 | 0.75 | 1.49 |
10.51.1.10 | 10.51.1.20 | 1.00 | 1.00 | 1.00 |
10.51.1.12 | 10.51.1.20 | 1.00 | 1.00 | 1.00 |
10.51.1.13 | 10.51.1.20 | 1.00 | 1.00 | 1.00 |
LQ = The percentage of packets that are succesfully sent from youself to the neighbour
ILQ = The percentage of packets that succesfully are sent from your neighbour to yourself also often called NLQETX = Expected Trasnmission count = How many trasnmission attempts are required to get packets through = 1 / (LQ*ILQ)
2 comments:
Hey... Interesting post on voip security. By the way... Just found this resource where you can post your own articles on voip security - if you have something you want to share with the world. Besides, at the same time you'll get a link back to your own site on anything concerning voip security - or whatever else you'd like... why don't you check it out for yourself now...
Hi,
it seems to me that LQ and ILQ are the other way around. Just check
http://www.olsr.org/docs/README-Link-Quality.html
regards,
Rene
Post a Comment